loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 126.54 9.86 9.67
Equity-Jio Financial Mar 31, 2024 126.34 9.85 2.62
Equity-S A I L Mar 31, 2024 93.98 7.33 10.77
Equity-Arvind SmartSp. Mar 31, 2024 81.63 6.36 13.10
Equity-Va Tech Wabag Mar 31, 2024 74.08 5.77 4.35
Equity-Orchid Pharma Mar 31, 2024 69.84 5.44 -11.65
Equity-IRB Infra.Devl. Mar 31, 2024 68.03 5.30 -6.84
Reverse Repo-TREPS Mar 31, 2024 60.67 4.73 -27.06
Equity-Adani Power Mar 31, 2024 58.45 4.56 -2.94
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 50.38 3.93 -0.60
T Bills-TBILL-91D Mar 31, 2024 49.82 3.88 11.56
Equity-HFCL Mar 31, 2024 48.95 3.82 -14.45
Equity-Life Insurance Mar 31, 2024 48.56 3.78 -10.43
Equity-Orient Cement Mar 31, 2024 48.04 3.74 -13.84
Equity-TVS Srichakra Mar 31, 2024 43.80 3.41 -9.05
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 39.34 3.07 8.25
Equity-Strides Pharma Mar 31, 2024 39.24 3.06 -0.24
Equity-Oriental Hotels Mar 31, 2024 34.33 2.68 -11.92
Equity-Jindal Steel Mar 31, 2024 32.16 2.51 0.00
Equity-Kalyani Steels Mar 31, 2024 31.34 2.44 10.74
Equity-Bharat Electron Mar 31, 2024 22.97 1.79 0.00
Equity-Aurobindo Pharma Mar 31, 2024 22.18 1.73 5.90
Derivatives - Stock Future-Tata Steel Mar 31, 2024 19.00 1.48 0.00
Equity-Dishman Carbogen Mar 31, 2024 17.43 1.36 70.99
Equity-GE Shipping Co Mar 31, 2024 16.95 1.32 -0.46
Derivatives - Stock Future-TCS Mar 31, 2024 12.31 0.96 -5.28
Equity-Igarashi Motors Mar 31, 2024 7.00 0.55 -13.10
Warrants-Man Infra Mar 31, 2024 6.78 0.53 0.00
Warrants-Confidence Petro Mar 31, 2024 5.59 0.44 0.00
Equity-Kopran Mar 31, 2024 5.17 0.40 0.00
Equity-Kovai Medical Mar 31, 2024 5.00 0.39 40.10
Net CA & Others-Net CA & Others Mar 31, 2024 -82.98 -6.47 0.00